| Team | GNIE | DAUG | ROVNE | RAW | LODZ | LVOV | PILA |
|---|---|---|---|---|---|---|---|
| Gniezno | *** | 54:36 | 62:28 | 66:24 | 56:32 | TBA | 56:33 |
| Daugavpils LAT | 32:58 | *** | 56:34 | 62:28 | Jul 24th | TBA | 74:16 |
| Rovne UKR | 28:61 | 45:44 | *** | Jul 24th | 54:36 | TBA | 38:10 |
| Rawicz | 31:59 | 56:32 | 0:40 | *** | 57:33 | TBA | 59:31 |
| Lodz | 40:50 | 43:45 | 51:39 | 37:53 | *** | TBA | 60:30 |
| Lvov UKR | TBA | TBA | TBA | TBA | TBA | *** | TBA |
| Pila | 32:57 | 33:56 | 42:47 | 31:58 | 30:57 | TBA | *** |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis