| P | Team | #M | P | B Pts | TP | Prc | Rpts | Home | Road | Last 4 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gniezno | 10 | 20 | 5/5 | 25 | 100 | 263 | 5 0 0 | 5 0 0 | 4 0 0 | 10 NL |
| 2 | Daugavpils LAT | 9 | 10 | 3/4 | 13 | 59 | 70 | 3 0 1 | 2 0 3 | 1 0 3 | 1 NL |
| 3 | Rovne UKR | 9 | 10 | 2/4 | 12 | 54 | -9 | 3 0 1 | 2 0 3 | 2 0 2 | 1 NL |
| 4 | Rawicz | 9 | 10 | 2/4 | 12 | 54 | -25 | 3 0 2 | 2 0 2 | 3 0 1 | 1 NW |
| 5 | Lodz | 9 | 6 | 1/4 | 7 | 31 | -25 | 2 0 3 | 1 0 3 | 1 0 3 | 1 NL |
| 6 | Pila | 10 | 0 | 0/5 | 0 | 0 | -274 | 0 0 5 | 0 0 5 | 0 0 4 | 10 NW |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis