| Apr 3rd | Apr 10th | Apr 17th | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pila | Rawicz | Lodz | Gniezno | 66 | Pila | 33 | Rawicz | 59 | Lodz | 40 | |||
| Gniezno | Rovne UKR | Daugavpils LAT | Rawicz | 24 | Daugavpils LAT | 56 | Pila | 31 | Gniezno | 50 | |||
| Pp. Apr 23rd | Pp. Apr 22nd | Pp. Apr 20th | |||||||||||
| Apr 20th | Apr 22nd | Apr 23rd | Apr 24th | May 1st | |||||||||
| Lodz | 43 | Rawicz | 0 | Pila | 32 | Lodz | 51 | Daugavpils LAT | 62 | Gniezno | 62 | Lodz | 60 |
| Daugavpils LAT | 45 | Rovne UKR | 40 | Gniezno | 57 | Rovne UKR | 39 | Rawicz | 28 | Rovne UKR | 28 | Pila | 30 |
| pp from Apr 3rd | pp from Apr 3rd - Walkover | pp from Apr 3rd | |||||||||||
| May 8th | May 9th | May 15th | May 19th | May 22nd | May 29th | ||||||||
| Pila | Daugavpils LAT | Lodz | 37 | Pila | 42 | Rovne UKR | 45 | Rawicz | 57 | Daugavpils LAT | 56 | ||
| Rovne UKR | Gniezno | Rawicz | 53 | Rovne UKR | 47 | Daugavpils LAT | 44 | Lodz | 33 | Rovne UKR | 34 | ||
| Pp. May 19th | Pp. May 30th | (b W) | (b W) | ||||||||||
| pp. from May 8th | |||||||||||||
| May 30th | Jun 5th | Jun 19th | Jun 25th | Jun 26th | |||||||||
| Daugavpils LAT | 32 | Rovne UKR | 38 | Rovne UKR | 28 | Gniezno | 54 | Rawicz | 56 | Rovne UKR | 54 | ||
| Gniezno | 58 | Pila | 10 | Gniezno | 61 | Daugavpils LAT | 36 | Daugavpils LAT | 32 | Lodz | 36 | ||
| (b W) | (b L) | (b W) | (b L) | (b W) | |||||||||
| pp. from May 9th | |||||||||||||
| Jul 3rd | Jul 10th | Jul 17th | Jul 21st | ||||||||||
| Pila | 31 | Gniezno | 56 | Pila | 30 | Rawicz | 31 | Daugavpils LAT | 74 | ||||
| Rawicz | 58 | Lodz | 32 | Lodz | 57 | Gniezno | 59 | Pila | 16 | ||||
| (b L) | (b W) | (b L) | (b L) | (b W) | |||||||||
| Playoff 1st round | |||||||||||||
| Jul 24th | Aug 7th | Aug 14th | |||||||||||
| Rovne UKR | Gniezno | 56 | Daugavpils LAT | 6th | 5th | 3rd | 4th | ||||||
| Rawicz | Pila | 33 | Lodz | 3rd | 4th | 6th | 5th | ||||||
| (40:0 ) | (b W) | (45:43) | |||||||||||
| Semifinal | Final | 3rd place match | 5th place match | ||||||||||
| Aug 28th | Sep 4th | Sep 11th | |||||||||||
| 4th/5th | 3rd/6th | 1st | 2nd | winner of 1st semifinal | looser of 1st semifinal | ||||||||
| 1st | 2nd | 4th/5th | 3rd/6th | winner of 2nd semifinal | looser of 2nd semifinal | ||||||||
| Final | 3rd place match | 5th place match | |||||||||||
| Sep 25th | |||||||||||||
| winner of 2nd semifinal | looser of 2nd semifinal | ||||||||||||
| winner of 1st semifinal | looser of 1st semifinal | ||||||||||||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis