| Qualifying round | |||||||
|---|---|---|---|---|---|---|---|
| Jun 2nd | Jul 10th | ||||||
| Rawicz | Pila | Krosno | Wroclaw | ||||
| Bydgoszcz | 23 | Ostrow | 29 | Leszno | 21 | ||
| Torun | 19 | Gorzow | 23 | Rzeszow | 21 | ||
| Czestochowa | 16 | Gdansk | 22 | Tarnow | 19 | ||
| Rybnik | 13 | Zielona Gora | 18 | Krosno | 12 | ||
| Grudziadz | 10 | Opole | 13 | Lodz | 10 | ||
| Rawicz | 9 | Gniezno | 13 | Lublin | - | ||
| Pila | 7 | ||||||
| Pp. Sep 18th | |||||||
| Top 2 qualify | Top 2 qualify | Top 2 qualify | |||||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis