| Qualifying round | Final | ||||||
|---|---|---|---|---|---|---|---|
| Apr 28th | May 19th | May 26th | |||||
| Rybnik | Leszno | Bydgoszcz | Gorzow | ||||
| Torun | 23 | Leszno | 25 | Bydgoszcz | 30 | ||
| Tarnow | 22 | Gdansk | 17 | Grudziadz | 21 | ||
| Rybnik | 18 | Wroclaw | 15 | Rawicz | 20 | ||
| Krosno | 11 | Ostrow | 15 | Rzeszow | 17 | ||
| Czestochowa | 11 | Opole | 11 | Zielona Gora | 16 | ||
| Lodz | 6 | Gniezno | 14 | ||||
| Lublin | 6 | ||||||
| Top 2 qualify | Top 2 qualify | Top 2 qualify | |||||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis