Group 1
| P | Team | #M | P | Rpts | 1 2 3 4 5 6 7 |
| 1 | Rawicz | 3 | 15 | 60 | 2 0 1 0 0 0 0 |
| 2 | Leszno | 3 | 14 | 59 | 2 0 0 1 0 0 0 |
| 3 | Zielona Gora | 3 | 11 | 56 | 0 1 1 1 0 0 0 |
| 4 | Wroclaw | 3 | 10 | 55 | 0 1 0 2 0 0 0 |
| 5 | Ostrow | 3 | 7 | 46 | 0 0 1 1 0 1 0 |
| 6 | Gniezno | 3 | 3 | 28 | 0 0 0 0 1 1 1 |
| 7 | Opole | 3 | 1 | 27 | 0 0 0 0 0 1 2 |
Group 2
| P | Team | #M | P | Rpts | 1 2 3 4 5 6 |
| 1 | Rybnik | 2 | 8 | 40 | 1 1 0 0 0 0 |
| 2 | Tarnow | 2 | 7 | 40 | 1 0 1 0 0 0 |
| 3 | Rzeszow | 2 | 7 | 34 | 1 0 1 0 0 0 |
| 4 | Czestochowa | 2 | 4 | 29 | 0 0 1 1 0 0 |
| 5 | Krosno | 2 | 1 | 10 | 0 0 0 0 2 0 |
| 6 | Lublin | 2 | 0 | 9 | 0 0 0 0 1 1 |
Group 3
| P | Team | #M | P | Rpts | 1 2 3 4 5 6 7 |
| 1 | Bydgoszcz | 3 | 18 | 71 | 3 0 0 0 0 0 0 |
| 2 | Gorzow | 3 | 14 | 60 | 0 2 1 0 0 0 0 |
| 3 | Torun | 3 | 12 | 53 | 0 1 1 1 0 0 0 |
| 4 | Grudziadz | 3 | 9 | 50 | 0 0 1 1 1 0 0 |
| 5 | Gdansk | 3 | 7 | 45 | 0 0 0 1 2 0 0 |
| 6 | Pila | 3 | 2 | 12 | 0 0 0 0 0 3 0 |
| 7 | Lodz | 1 | 0 | 0 | 0 0 0 0 0 0 1 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis