| Pos | Rider | No of | Points | CMA | |||||
|---|---|---|---|---|---|---|---|---|---|
| M | R | Race | B | Tot | Home | Road | Overall | ||
| 1 | Tony Rickardsson (Masarna) | 10 | 52 | 134 | 7 | 141 | 11.36 | 10.37 | 10.85 |
| 2 | Andreas Jonsson (Luxo Stars) | 10 | 51 | 127 | 4 | 131 | 10.46 | 10.08 | 10.27 |
| 3 | Nicki Pedersen (Smederna) | 11 | 59 | 142 | 5 | 147 | 9.33 | 10.62 | 9.97 |
| 4 | Peter Karlsson (Luxo Stars) | 12 | 63 | 136 | 18 | 154 | 9.50 | 10.06 | 9.78 |
| 5 | Rune Holta (VMS Elit) | 12 | 64 | 144 | 6 | 150 | 10.58 | 8.24 | 9.38 |
| 6 | Scott Nicholls (Smederna) | 12 | 65 | 130 | 18 | 148 | 10.27 | 8.11 | 9.11 |
| 7 | Piotr Protasiewicz (Indianerna) | 11 | 61 | 135 | 2 | 137 | 9.68 | 8.27 | 8.98 |
| 8 | Leigh Adams (Masarna) | 11 | 58 | 124 | 6 | 130 | 9.55 | 8.30 | 8.97 |
| 9 | Tomasz Gollob (Vastervik) | 10 | 50 | 106 | 5 | 111 | 8.77 | 9.05 | 8.88 |
| 10 | Mikael Max (Luxo Stars) | 12 | 62 | 128 | 8 | 136 | 8.52 | 9.03 | 8.77 |
| 11 | Jaroslaw Hampel (Kaparna) | 8 | 43 | 87 | 4 | 91 | 8.36 | 8.57 | 8.47 |
| 12 | Antonio Lindback (Masarna) | 11 | 59 | 113 | 10 | 123 | 9.62 | 6.81 | 8.34 |
| 13 | Greg Hancock (Rospiggarna) | 12 | 63 | 113 | 17 | 130 | 9.03 | 7.50 | 8.25 |
| 14 | Bjarne Pedersen (Vastervik) | 11 | 55 | 106 | 6 | 112 | 8.41 | 7.85 | 8.15 |
| 15 | Jacek Gollob (Vastervik) | 7 | 32 | 57 | 8 | 65 | 8.52 | 7.11 | 8.12 |
| 16 | Krzysztof Kasprzak (Smederna) | 10 | 48 | 90 | 6 | 96 | 8.69 | 6.95 | 8.00 |
| 17 | Tomasz Chrzanowski (Vastervik) | 8 | 34 | 56 | 11 | 67 | 7.29 | 8.47 | 7.88 |
| 18 | Lee Richardson (VMS Elit) | 11 | 54 | 100 | 6 | 106 | 7.83 | 7.87 | 7.85 |
| 19 | Peter Ljung (Vastervik) | 12 | 59 | 96 | 18 | 114 | 7.26 | 8.12 | 7.73 |
| 20 | Joonas Kylmakorpi (Kaparna) | 12 | 68 | 118 | 12 | 130 | 8.91 | 6.30 | 7.65 |
| 21 | Ales Dryml (VMS Elit) | 11 | 51 | 87 | 10 | 97 | 8.33 | 6.96 | 7.61 |
| 22 | Jonas Davidsson (Rospiggarna) | 12 | 55 | 94 | 10 | 104 | 8.69 | 6.31 | 7.56 |
| 23 | Adam Shields (Vargarna) | 12 | 62 | 105 | 11 | 116 | 7.73 | 7.25 | 7.48 |
| 24 | Grzegorz Walasek (Piraterna) | 11 | 60 | 108 | 4 | 112 | 9.19 | 6.06 | 7.47 |
| 25 | Niklas Klingberg (Vargarna) | 12 | 60 | 100 | 11 | 111 | 8.00 | 6.84 | 7.40 |
| 26 | N.Kristian Iversen (Vastervik) | 11 | 56 | 90 | 13 | 103 | 6.88 | 7.74 | 7.36 |
| 27 | Ryan Sullivan (Piraterna) | 10 | 56 | 97 | 5 | 102 | 6.40 | 8.00 | 7.29 |
| 28 | Damian Balinski (Piraterna) | 11 | 58 | 90 | 14 | 104 | 6.96 | 7.35 | 7.17 |
| 29 | Joe Screen (Vargarna) | 6 | 31 | 48 | 6 | 54 | 7.23 | 5.60 | 6.97 |
| 30 | Sebastian Ulamek (Vastervik) | 6 | 29 | 47 | 3 | 50 | 8.00 | 6.40 | 6.90 |
| 31 | Wieslaw Jagus (VMS Elit) | 10 | 49 | 76 | 8 | 84 | 7.47 | 5.89 | 6.86 |
| 32 | Kaj Laukkanen (Indianerna) | 11 | 51 | 76 | 11 | 87 | 7.86 | 5.57 | 6.82 |
| 33 | Pawel Hlib (Kaparna) | 9 | 46 | 67 | 10 | 77 | 6.08 | 7.43 | 6.70 |
| 34 | Robert Kosciecha (Rospiggarna) | 12 | 61 | 92 | 10 | 102 | 7.33 | 6.06 | 6.69 |
| 35 | Robert Sawina (Rospiggarna) | 12 | 61 | 97 | 5 | 102 | 6.71 | 6.67 | 6.69 |
| 36 | Jesper B. Jensen (Smederna) | 11 | 45 | 63 | 10 | 73 | 7.50 | 5.33 | 6.49 |
| 37 | David Ruud (VMS Elit) | 11 | 50 | 71 | 10 | 81 | 7.71 | 4.91 | 6.48 |
| 38 | Roman Chromik (Kaparna) | 6 | 30 | 41 | 7 | 48 | 7.20 | 5.60 | 6.40 |
| 39 | Fredrik Lindgren (Masarna) | 12 | 62 | 85 | 14 | 99 | 5.38 | 7.27 | 6.39 |
| 40 | Kenneth Bjerre (Piraterna) | 12 | 65 | 91 | 12 | 103 | 6.75 | 5.94 | 6.34 |
| 41 | Matej Ferjan (Vastervik) | 7 | 33 | 44 | 8 | 52 | 6.15 | 6.40 | 6.30 |
| 42 | Stefan Andersson (Piraterna) | 12 | 60 | 81 | 13 | 94 | 6.97 | 5.52 | 6.27 |
| 43 | Henrik Gustafsson (Indianerna) | 12 | 60 | 85 | 9 | 94 | 7.86 | 4.77 | 6.27 |
| 44 | Piotr Paluch (VMS Elit) | 7 | 32 | 45 | 5 | 50 | 6.29 | 6.22 | 6.25 |
| 45 | Robert Johansson (Vastervik) | 7 | 29 | 37 | 8 | 45 | 7.78 | 3.64 | 6.21 |
| 46 | Hans Andersen (Luxo Stars) | 7 | 36 | 51 | 4 | 55 | 6.40 | 5.90 | 6.11 |
| 47 | Janusz Kolodziej (Rospiggarna) | 7 | 33 | 41 | 9 | 50 | 5.85 | 6.20 | 6.06 |
| 48 | Robert Miskowiak (Kaparna) | 12 | 57 | 75 | 10 | 85 | 5.71 | 6.21 | 5.96 |
| 49 | Matej Zagar (Vargarna) | 9 | 38 | 47 | 9 | 56 | 6.32 | 5.47 | 5.89 |
| 50 | Jason Lyons (Vargarna) | 8 | 35 | 44 | 6 | 50 | 5.54 | 5.82 | 5.71 |
| 51 | Chris Slabon (Rospiggarna) | 9 | 38 | 46 | 8 | 54 | 5.64 | 5.75 | 5.68 |
| 52 | Maciej Kuciapa (Indianerna) | 6 | 31 | 38 | 6 | 44 | 6.35 | 4.86 | 5.68 |
| 53 | Daniel Davidsson (Rospiggarna) | 12 | 46 | 61 | 4 | 65 | 4.91 | 6.33 | 5.65 |
| 54 | Tomasz Gapinski (Kaparna) | 12 | 62 | 81 | 5 | 86 | 5.50 | 5.60 | 5.55 |
| 55 | Steve Johnston (Vargarna) | 9 | 38 | 46 | 6 | 52 | 6.00 | 5.00 | 5.47 |
| 56 | Roman Povazhny (Indianerna) | 9 | 37 | 42 | 8 | 50 | 4.91 | 6.13 | 5.41 |
| 57 | Lukas Dryml (Vargarna) | 9 | 39 | 46 | 6 | 52 | 3.73 | 6.33 | 5.33 |
| 58 | Tomasz Bajerski (Luxo Stars) | 6 | 28 | 34 | 3 | 37 | 3.20 | 6.44 | 5.29 |
| 59 | Magnus Zetterstrom (Indianerna) | 11 | 53 | 63 | 7 | 70 | 6.80 | 3.30 | 5.28 |
| 60 | Eric Andersson (Smederna) | 10 | 35 | 40 | 6 | 46 | 5.50 | 5.05 | 5.26 |
| 61 | Kim Jansson (Kaparna) | 12 | 50 | 57 | 8 | 65 | 5.17 | 5.23 | 5.20 |
| 62 | Leigh Lanham (Piraterna) | 12 | 47 | 51 | 9 | 60 | 4.50 | 5.74 | 5.11 |
| 63 | Sebastian Alden (Masarna) | 8 | 46 | 52 | 6 | 58 | 5.04 | 5.04 | 5.04 |
| 64 | Gary Havelock (Masarna) | 8 | 37 | 38 | 8 | 46 | 5.86 | 2.22 | 4.97 |
| 65 | Billy Janniro (Smederna) | 7 | 32 | 32 | 6 | 38 | 5.54 | 4.21 | 4.75 |
| 66 | Morten Risager (Smederna) | 9 | 37 | 35 | 8 | 43 | 3.47 | 5.45 | 4.65 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis