Team info

Kaparna Goeteborg

Matches record
# Day Oposition Score Riders score (points+bonus/rides)
Joonas KylmakorpiJaroslaw HampelTomasz GapinskiRobert MiskowiakPawel HlibKim JanssonRoman ChromikEmil KramerSebastian Bengtsson
April
126thVMS Elit VetlandaL 35:61 9+1/6 7+1/5 6+1/5 3+0/4 4+0/4 5+1/5 1+1/3
May
2 3rdVMS ELIT VETLANDAL 47:4911+1/616+1/6 7+0/5 6+1/4 5+0/5 1+0/3 1+0/3
310thLUXO STARS MALILLAL 40:5610+1/6 9+0/6 7+0/5 3+0/5 4+1/4 2+0/3 5+1/5
417thLuxo Stars MalillaL 40:56 7+3/7 2+0/312+0/710+1/6 8+0/5 1+0/4
524thVargarna NorrkopingW 53:4313+1/6 R/R 10+1/610+1/613+2/6 5+2/4 2+0/4
631stVARGARNA NORRKOPING Postponed new date is Jul 12th
June
7 7thMASARNA AVESTAL 40:5615+1/7 R/R 9+1/7 1+0/4 9+0/7 6+2/5 0+0/2
814thMasarna AvestaL 42:54 6+1/510+1/5 9+1/6 0+0/2 9+0/5 2+1/4 6+1/5
921stSmederna EskilstunaL 46:50 6+0/517+0/6 5+0/5 7+4/5 5+0/4 4+0/5 2+0/2
1028thSMEDERNA ESKILSTUNAW 50:46 8+0/4 8+0/5 7+1/511+1/5 3+1/4 4+2/3 9+2/6
July
11 5thINDIANERNA KUMLAW 62:3412+2/512+0/5 4+0/411+2/5 7+3/410+0/5 6+2/4
1212thVARGARNA NORRKOPINGL 43:5316+1/7 8+0/6 4+0/5 8+2/6 0+0/3 7+1/5
1319thIndianerna KumlaL 44:52 5+0/4 8+1/5 7+0/5 7+1/5 5+0/4 9+1/5 3+0/4
1426thRospiggarna HallstavikL 40:56 Details not available
August
15 9thROSPIGGARNA HALLSTAVIK
1616thPiraterna Motala
1723rdPIRATERNA MOTALA
1830thVASTERVIK
September
19 6thVastervik

League record
Record Home Road Overall
League position 10 8 10
Number of matches 6 7 13
Match points won 4 2 6
lost 8 12 20
Bonus points secured 1 1
lost 2 2 4
League points won 4 2 6
lost 8 12 20
Points percentage 33 14 23
Race points won 282 300 582
loss 294 372 666
exceed -12 -72 -84
Number of wins 2 1 3
drew 0 0 0
defeats 4 6 10
Best score W 62:34W 53:43 Home
with Indianerna KumlaVargarna Norrkoping best
Worst score L 40:56L 35:61 Away
with Luxo Stars Malilla VMS Elit Vetlanda worst
Longest run w/o win 3 4 4
w/o loss 2 1 2

Riders stats
Rider # #Pts Race positions CMA Max Win
%
Name M R 1st2nd/p13rd/p2O's FullPaid
Jaroslaw HOME 4 22 45 11 6/1 0/0 5 8.36 0 0 54
Hampel ROAD 4 21 42 9 6/1 3/2 3 8.57 0 0 47
TOTAL 8 43 87 20 12/2 3/2 8 8.47 0 0 51
Joonas HOME 6 35 72 15 9/2 9/4 2 8.91 0 0 48
Kylmakorpi ROAD 6 33 46 5 8/2 15/4 5 6.30 0 0 21
TOTAL12 68118 20 17/4 24/8 7 7.65 0 0 35
Pawel HOME 5 25 31 0 12/5 7/2 6 6.08 0 0 20
Hlib ROAD 4 21 36 7 5/3 5/0 4 7.43 0 0 47
TOTAL 9 46 67 7 17/8 12/2 10 6.70 0 0 32
Roman HOME 3 15 22 3 3/1 7/4 2 7.20 0 0 26
Chromik ROAD 3 15 19 3 4/2 2/0 6 5.60 0 0 33
TOTAL 6 30 41 6 7/3 9/4 8 6.40 0 0 30
Robert HOME 6 28 36 6 7/2 4/2 11 5.71 0 0 28
Miskowiak ROAD 6 29 39 7 6/3 6/3 10 6.21 0 0 34
TOTAL12 57 75 13 13/5 10/5 21 5.96 0 0 31
Tomasz HOME 6 32 42 4 12/2 6/0 10 5.50 0 0 18
Gapinski ROAD 6 30 39 6 7/1 7/2 10 5.60 0 0 23
TOTAL12 62 81 10 19/3 13/2 20 5.55 0 0 20
Kim HOME 6 24 27 2 8/2 5/2 9 5.17 0 0 16
Jansson ROAD 6 26 30 3 6/1 9/3 8 5.23 0 0 15
TOTAL12 50 57 5 14/3 14/5 17 5.20 0 0 16
Sebastian HOME 1 3 1 0 0/0 1/0 2 1.33 0 0 0
Bengtsson ROAD 2 5 3 0 1/0 1/1 3 3.20 0 0 0
TOTAL 3 8 4 0 1/0 2/1 5 2.50 0 0 0
Emil HOME 3 10 6 0 2/1 2/0 6 2.80 0 0 10
Kramer ROAD 3 12 6 0 2/0 2/0 8 2.00 0 0 0
TOTAL 6 22 12 0 4/1 4/0 14 2.36 0 0 4

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis