Team info

Luxo Stars Malilla

Matches record
# Day Oposition Score Riders score (points+bonus/rides)
Peter KarlssonMikael MaxAndreas JonssonHans AndersenHans N. AndersenTomasz BajerskiTomas TopinkaKrzysztof JablonskiCharlie Gjedde
April
126thPiraterna MotalaW 56:40 7+3/511+1/513+2/5 7+0/514+2/6 3+0/4
May
2 3rdPIRATERNA MOTALAL 47:4912+1/6 9+1/514+0/5 8+3/5 0+0/3
310thKaparna GoeteborgW 56:4015+0/512+1/512+0/5 8+0/5 6+0/6
417thKAPARNA GOETEBORGW 56:4012+1/513+0/513+1/5 6+0/4 5+2/5
524thSMEDERNA ESKILSTUNAW 51:45 9+3/510+0/514+0/5 6+2/5 11+2/6
631stSmederna EskilstunaL 47:4915+1/612+1/6 11+0/6 5+1/6 3+1/6
June
7 7thVMS Elit VetlandaD 48:4811+2/512+0/512+0/5 5+1/5 4+2/6 1+1/4
814thVMS ELIT VETLANDAL 43:5310+1/6 9+2/613+1/6 6+1/6 1+0/2 4+1/4
921stIndianerna KumlaW 51:4512+1/5 9+1/513+0/5 8+1/5 6+1/6 3+1/4
1028thINDIANERNA KUMLAW 57:3913+0/512+0/5 7+1/4 4+0/3 6+2/5 4+0/4
July
11 5thMasarna AvestaL 44:52 9+2/510+0/511+0/5 5+0/5 7+0/6
1219thMASARNA AVESTAL 46:5011+3/5 9+1/512+0/5 9+0/5 3+0/5 2+0/5
1326thVARGARNA NORRKOPINGW 51:45 Details not available
August
14 9thVargarna Norrkoping
1516thVastervik
1623rdVASTERVIK
1730thROSPIGGARNA HALLSTAVIK
September
18 6thRospiggarna Hallstavik

Also rode:

1 : Ricky Kling 1+1/2,
2 : Tobias Johansson 3+1/5,Anders Ljung 1+1/3,
3 : Mariusz Wegrzyk 2+0/4,Ricky Kling 1+0/2,
4 : Ricky Kling 0+0/2,Sam Ermolenko 4+2/4,C.Isometta 3+0/2,
5 : Sam Ermolenko 1+0/4,C.Isometta 0+0/2,
6 : Ricky Kling 1+0/2,
7 : Ricky Kling 3+1/2,
8 : Ricky Kling 0+0/2,
9 : Ricky Kling 0+0/2,
10 : Mariusz Wegrzyk 9+3/5,Ricky Kling 2+1/1,
11 : Mariusz Wegrzyk 0+0/3,Ricky Kling 2+1/3,
12 : Ricky Kling 0+0/3,

League record
Record Home Road Overall
League position 5 2 5
Number of matches 7 6 13
Match points won 8 7 15
lost 6 5 11
Bonus points secured 3 1 4
lost 2 2
League points won 8 7 15
lost 6 5 11
Points percentage 57 58 57
Race points won 351 302 653
loss 321 274 595
exceed 30 28 58
Number of wins 4 3 7
drew 0 1 1
defeats 3 2 5
Best score W 57:39W 56:40 Home
with Indianerna Kumla Piraterna Motala best
Worst score L 43:53L 44:52 Home
with VMS Elit Vetlanda Masarna Avesta worst
Longest run w/o win 1 1 2
w/o loss 2 2 3

Riders stats
Rider # #Pts Race positions CMA Max Win
%
Name M R 1st2nd/p13rd/p2O's FullPaid
Andreas HOME 5 26 66 16 8/1 2/1 010.46 0 0 65
Jonsson ROAD 5 25 61 14 9/2 1/0 110.08 0 1 64
TOTAL10 51127 30 17/3 3/1 110.27 0 1 64
Peter HOME 6 32 67 11 14/5 6/4 1 9.50 0 0 50
Karlsson ROAD 6 31 69 16 8/5 5/4 210.06 1 0 67
TOTAL12 63136 27 22/10 11/8 3 9.78 1 0 58
Mikael HOME 6 31 62 14 7/1 6/3 4 8.52 0 0 48
Max ROAD 6 31 66 13 11/3 5/1 2 9.03 0 0 51
TOTAL12 62128 27 18/4 11/4 6 8.77 0 0 50
Hans HOME 3 14 20 1 7/3 3/2 3 7.14 0 0 28
N.Andersen ROAD 2 10 15 2 2/0 5/0 1 6.00 0 0 20
TOTAL 5 24 35 3 9/3 8/2 4 6.67 0 0 25
Hans HOME 3 15 22 3 5/1 3/1 4 6.40 0 0 26
Andersen ROAD 4 21 29 2 7/1 9/1 3 5.90 0 0 14
TOTAL 7 36 51 5 12/2 12/2 7 6.11 0 0 19
Tomas HOME 3 15 20 3 2/1 7/4 3 6.67 0 0 26
Topinka ROAD 2 12 9 0 2/0 5/3 5 4.00 0 0 0
TOTAL 5 27 29 3 4/1 12/7 8 5.48 0 0 14
Tomasz HOME 3 10 8 1 0/0 5/0 4 3.20 0 0 10
Bajerski ROAD 3 18 26 3 6/3 5/0 4 6.44 0 0 33
TOTAL 6 28 34 4 6/3 10/0 8 5.29 0 0 25
Mariusz HOME 1 5 9 1 3/3 0/0 1 9.60 0 0 80
Wegrzyk ROAD 2 7 2 0 0/0 2/0 5 1.14 0 0 0
TOTAL 3 12 11 1 3/3 2/0 6 4.67 0 0 33
Krzysztof HOME 2 10 8 1 2/1 1/1 6 4.00 0 0 20
Jablonski ROAD 2 10 10 1 2/1 3/0 4 4.40 0 0 20
TOTAL 4 20 18 2 4/2 4/1 10 4.20 0 0 20
Sam HOME 2 8 5 0 1/1 3/1 4 3.50 0 0 12
Ermolenko ROAD DNR
TOTAL 2 8 5 0 1/1 3/1 4 3.50 0 0 12
Tobias HOME 1 5 3 0 0/0 3/1 2 3.20 0 0 0
Johansson ROAD DNR
TOTAL 1 5 3 0 0/0 3/1 2 3.20 0 0 0
Christian HOME 2 4 3 0 1/0 1/0 2 3.00 0 0 0
Isometta ROAD DNR
TOTAL 2 4 3 0 1/0 1/0 2 3.00 0 0 0
Ricky HOME 4 8 2 0 1/1 0/0 7 1.50 0 0 12
Kling ROAD 6 13 8 0 1/0 6/3 6 3.38 0 0 0
TOTAL10 21 10 0 2/1 6/3 13 2.67 0 0 4
Anders HOME 1 3 1 0 0/0 1/1 2 2.67 0 0 0
Ljung ROAD DNR
TOTAL 1 3 1 0 0/0 1/1 2 2.67 0 0 0
Charlie HOME 2 7 4 1 0/0 1/0 5 2.29 0 0 14
Gjedde ROAD 3 14 7 0 2/1 3/1 9 2.57 0 0 7
TOTAL 5 21 11 1 2/1 4/1 14 2.48 0 0 9

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis