Team info

Rospiggarna Hallstavik

Matches record
# Day Oposition Score Riders score (points+bonus/rides)
Greg HancockRobert SawinaJonas DavidssonRobert KosciechaDaniel DavidssonChris SlabonJanusz KolodziejMariusz StaszewskiBohumil Brhel
April
126thVastervik L 43:53 4+3/610+2/611+0/513+0/6 1+0/3 3+0/3 1+0/3
May
2 3rdVASTERVIK L 44:5211+0/5 5+1/6 8+1/5 7+3/5 4+0/3 6+0/4 3+0/4
310thMASARNA AVESTAD 48:48 7+3/510+1/5 6+0/4 9+0/5 6+2/4 8+1/5 2+1/4
417thMasarna AvestaL 45:51 6+2/5 8+0/5 8+1/5 4+1/4 6+1/4 5+2/4 8+1/5
524thVMS ELIT VETLANDAW 49:4713+0/5 7+0/510+2/5 7+2/5 3+0/4 9+2/6
631stVMS Elit VetlandaW 50:46 9+2/5 9+0/5 3+0/3 7+0/5 6+0/4 7+2/5 9+1/5
June
7 7thSmederna EskilstunaL 46:50 9+0/5 9+0/5 2+1/4 8+0/5 9+0/5 8+3/6 1+0/2
814thSMEDERNA ESKILSTUNAL 47:49 8+1/5 9+1/5 8+2/5 9+0/5 4+1/4 4+3/4 5+0/4
921stVARGARNA NORRKOPINGW 60:3611+0/513+0/511+3/5 4+1/4 7+0/4 5+0/4 9+1/5
1028thVargarna NorrkopingL 41:5514+0/6 2+0/4 5+0/4 5+1/6 7+0/4 2+0/3 6+0/5
July
11 5thPiraterna MotalaW 50:46 9+2/510+0/510+0/5 6+2/5 8+0/4 4+1/4 3+1/4
1219thPIRATERNA MOTALAL 44:5112+4/6 5+0/512+0/513+0/6 0+0/3 0+0/3 2+0/4
1326thKAPARNA GOETEBORGW 56:40 Details not available
August
14 9thKaparna Goeteborg
1516thINDIANERNA KUMLA
1623rdIndianerna Kumla
1730thLuxo Stars Malilla
September
18 6thLUXO STARS MALILLA

Also rode:

5 : Robin Burestad 0+0/2,

League record
Record Home Road Overall
League position 8 6 7
Number of matches 7 6 13
Match points won 7 4 11
lost 7 8 15
Bonus points secured 2 2
lost 3 1 4
League points won 7 4 11
lost 7 8 15
Points percentage 50 33 42
Race points won 348 275 623
loss 323 301 624
exceed 25 -26 -1
Number of wins 3 2 5
drew 1 0 1
defeats 3 4 7
Best score W 60:36W 50:46 Home
with Vargarna Norrkoping VMS Elit Vetlanda best
Worst score L 44:52L 41:55 Away
with VastervikVargarna Norrkoping worst
Longest run w/o win 1 2 2
w/o loss 1 1 2

Riders stats
Rider # #Pts Race positions CMA Max Win
%
Name M R 1st2nd/p13rd/p2O's FullPaid
Greg HOME 6 31 62 10 13/5 6/3 2 9.03 0 0 48
Hancock ROAD 6 32 51 8 9/5 9/4 6 7.50 0 0 40
TOTAL12 63113 18 22/10 15/7 8 8.25 0 0 44
Jonas HOME 6 29 55 11 7/4 8/4 3 8.69 0 0 51
Davidsson ROAD 6 26 39 8 4/1 7/1 7 6.31 0 0 34
TOTAL12 55 94 19 11/5 15/5 10 7.56 0 0 43
Robert HOME 6 30 49 10 7/3 5/3 8 7.33 0 0 43
Kosciecha ROAD 6 31 43 6 9/2 7/2 9 6.06 0 0 25
TOTAL12 61 92 16 16/5 12/5 17 6.69 0 0 34
Robert HOME 6 31 49 6 11/3 9/0 5 6.71 0 0 29
Sawina ROAD 6 30 48 10 6/1 6/1 8 6.67 0 0 36
TOTAL12 61 97 16 17/4 15/1 13 6.69 0 0 32
Janusz HOME 3 13 15 2 2/2 5/2 4 5.85 0 0 30
Kolodziej ROAD 4 20 26 1 8/4 7/1 4 6.20 0 0 25
TOTAL 7 33 41 3 10/6 12/3 8 6.06 0 0 27
Chris HOME 5 22 28 5 3/1 7/2 7 5.64 0 0 27
Slabon ROAD 4 16 18 1 6/3 3/2 6 5.75 0 0 25
TOTAL 9 38 46 6 9/4 10/4 13 5.68 0 0 26
Daniel HOME 6 22 24 6 1/1 4/2 11 4.91 0 0 31
Davidsson ROAD 6 24 37 10 2/0 3/1 9 6.33 0 0 41
TOTAL12 46 61 16 3/1 7/3 20 5.65 0 0 36
Mariusz HOME 2 8 5 0 1/0 3/1 4 3.00 0 0 0
Staszewski ROAD 3 10 12 2 1/0 4/1 3 5.20 0 0 20
TOTAL 5 18 17 2 2/0 7/2 7 4.22 0 0 11
Bohumil HOME 1 4 5 1 1/0 0/0 2 5.00 0 0 25
Brhel ROAD 1 3 1 0 0/0 1/0 2 1.33 0 0 0
TOTAL 2 7 6 1 1/0 1/0 4 3.43 0 0 14
Robin HOME 1 2 0 0 0/0 0/0 2 0.00 0 0 0
Burestad ROAD DNR
TOTAL 1 2 0 0 0/0 0/0 2 0.00 0 0 0

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis