Team info

Smederna Eskilstuna

Matches record
# Day Oposition Score Riders score (points+bonus/rides)
Nicki PedersenScott NichollsKrzysztof KasprzakJesper B. JensenEric AnderssonMorten RisagerBilly JanniroFreddie ErikssonDavid Howe
April
126thINDIANERNA KUMLAW 54:4112+0/511+1/5 7+1/5 8+2/5 1+0/2 1+0/3 5+1/3 9+0/4
May
2 3rdIndianerna KumlaL 42:5421+0/7 6+0/7 3+0/4 1+0/2 6+1/5 4+1/4 1+0/3
310thPiraterna MotalaL 47:4811+1/5 8+1/510+0/5 2+1/4 9+2/6 6+0/4 1+1/3
417thPIRATERNA MOTALAW 54:4213+1/513+2/513+0/5 0+0/2 0+0/2 2+1/3 8+1/5 5+1/5
524thLuxo Stars MalillaL 45:51 13+2/714+1/6 6+1/5 6+0/6 4+1/3 2+1/5
631stLUXO STARS MALILLAW 49:47 9+1/5 9+1/5 8+1/5 7+2/5 6+2/4 5+0/4 5+0/4
June
7 7thROSPIGGARNA HALLSTAVIKW 50:4612+0/511+1/510+1/5 9+1/5 3+1/4 5+2/5
814thRospiggarna HallstavikW 49:4717+0/610+3/5 5+0/4 2+0/310+0/5 1+1/3 4+3/4 0+0/2
921stKAPARNA GOETEBORGW 50:4610+0/511+2/5 6+1/4 6+2/3 4+1/4 7+1/6
1028thKaparna GoeteborgL 46:5015+2/613+1/6 9+1/5 1+0/3 2+1/3 2+0/5
July
11 5thVARGARNA NORRKOPINGW 62:3412+0/513+2/514+1/5 7+1/4 6+2/4 1+0/3
1219thVargarna NorrkopingW 50:4510+0/512+2/5 3+0/410+0/5 5+0/4 6+1/5 4+1/4
1326thVASTERVIK L 46:50 Details not available
August
14 9thVastervik
1516thMASARNA AVESTA
1623rdMasarna Avesta
1730thVMS ELIT VETLANDA
September
18 6thVMS Elit Vetlanda

Also rode:

7 : Kenny Olsson 0+0/3,
9 : Billy Hamill 6+1/5,
10 : Billy Hamill 4+0/4,
11 : Billy Hamill 7+2/5,R.Pettersson 2+0/1,

League record
Record Home Road Overall
League position 1 5 4
Number of matches 7 6 13
Match points won 12 4 16
lost 2 8 10
Bonus points secured 1 4 5
lost 1 1
League points won 12 4 16
lost 2 8 10
Points percentage 85 33 61
Race points won 365 279 644
loss 306 295 601
exceed 59 -16 43
Number of wins 6 2 8
drew 0 0 0
defeats 1 4 5
Best score W 62:34W 50:45 Home
with Vargarna NorrkopingVargarna Norrkoping best
Worst score L 46:50L 42:54 Away
with Vastervik Indianerna Kumla worst
Longest run w/o win 1 3 2
w/o loss 6 1 4

Riders stats
Rider # #Pts Race positions CMA Max Win
%
Name M R 1st2nd/p13rd/p2O's FullPaid
Nicki HOME 6 30 68 19 4/1 3/1 4 9.33 0 0 66
Pedersen ROAD 5 29 74 21 4/1 3/2 110.62 1 0 75
TOTAL11 59142 40 8/2 6/3 5 9.97 1 0 71
Scott HOME 6 30 68 13 14/8 1/1 210.27 0 2 70
Nicholls ROAD 6 35 62 6 18/8 8/1 3 8.11 0 0 40
TOTAL12 65130 19 32/16 9/2 5 9.11 0 2 53
Robert HOME 1 1 2 0 1/0 0/0 0 8.00 0 0 0
Pettersson ROAD DNR
TOTAL 1 1 2 0 1/0 0/0 0 8.00 0 0 0
Krzysztof HOME 6 29 58 13 9/4 1/1 6 8.69 0 1 58
Kasprzak ROAD 4 19 32 8 2/0 4/1 5 6.95 0 0 42
TOTAL10 48 90 21 11/4 5/2 11 8.00 0 1 52
Jesper HOME 6 24 37 3 11/7 6/1 4 7.50 0 0 41
B.Jensen ROAD 5 21 26 4 4/1 6/1 7 5.33 0 0 23
TOTAL11 45 63 7 15/8 12/2 11 6.49 0 0 33
Billy HOME 2 10 13 1 4/2 2/1 3 6.40 0 0 30
Hamill ROAD 1 4 4 1 0/0 1/0 2 4.00 0 0 25
TOTAL 3 14 17 2 4/2 3/1 5 5.71 0 0 28
Freddie HOME 3 12 15 2 2/2 5/1 3 6.00 0 0 33
Eriksson ROAD 4 13 14 1 5/2 1/0 6 4.92 0 0 23
TOTAL 7 25 29 3 7/4 6/1 9 5.44 0 0 28
Eric HOME 5 16 17 2 2/1 7/4 5 5.50 0 0 18
Andersson ROAD 5 19 23 5 1/0 6/1 7 5.05 0 0 26
TOTAL10 35 40 7 3/1 13/5 12 5.26 0 0 22
Billy HOME 3 13 16 2 4/1 2/1 5 5.54 0 0 23
Janniro ROAD 4 19 16 1 4/2 5/2 9 4.21 0 0 15
TOTAL 7 32 32 3 8/3 7/3 14 4.75 0 0 18
Morten HOME 4 15 11 1 0/0 8/2 6 3.47 0 0 6
Risager ROAD 5 22 24 2 5/3 8/3 7 5.45 0 0 22
TOTAL 9 37 35 3 5/3 16/5 13 4.65 0 0 16
David HOME 2 9 14 3 2/1 1/0 3 6.67 0 0 44
Howe ROAD 3 11 4 0 0/0 4/2 7 2.18 0 0 0
TOTAL 5 20 18 3 2/1 5/2 10 4.20 0 0 20
Kenny HOME 1 3 0 0 0/0 0/0 3 0.00 0 0 0
Olsson ROAD DNR
TOTAL 1 3 0 0 0/0 0/0 3 0.00 0 0 0

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis