| Team | VAS | MAS | VET | SMED | LUXO | PIR | ROS | VAR | IND | KAP |
|---|---|---|---|---|---|---|---|---|---|---|
| Vastervik | *** | 49:47 | 48:48 | Aug 9th | Aug 16th | 51:45 | 53:43 | 63:33 | 65:31 | Sep 6th |
| Masarna Avesta | 54:42 | *** | 47:48 | Aug 23rd | 52:44 | 55:41 | 51:45 | 49:47 | Aug 30th | 54:42 |
| V.Elit Vetlanda | 52:44 | Aug 9th | *** | Sep 6th | 48:48 | 53:43 | 46:50 | Aug 16th | 63:33 | 61:35 |
| S.Eskilstuna | 46:50 | Aug 16th | Aug 30th | *** | 49:47 | 54:42 | 50:46 | 62:34 | 54:41 | 50:46 |
| L.Stars Malilla | Aug 23rd | 46:50 | 43:53 | 51:45 | *** | 47:49 | Aug 30th | 51:45 | 57:39 | 56:40 |
| Piraterna Motala | 30:66 | 67:29 | 50:46 | 48:47 | 40:56 | *** | 46:50 | Aug 30th | 50:46 | Aug 16th |
| R.Hallstavik | 44:52 | 48:48 | 49:47 | 47:49 | Sep 6th | 44:51 | *** | 60:36 | Aug 16th | 56:40 |
| V.Norrkoping | 37:56 | 48:48 | Aug 23rd | 45:50 | Aug 9th | Sep 6th | 55:41 | *** | 54:42 | 43:53 |
| Indianerna Kumla | 43:53 | Sep 6th | 52:44 | 54:42 | 45:51 | Aug 9th | Aug 23rd | 52:44 | *** | 52:44 |
| K.Goeteborg | Aug 30th | 40:56 | 47:49 | 50:46 | 40:56 | Aug 23rd | Aug 9th | 43:53 | 62:34 | *** |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis