Actual table

PTeam #M PB PtsTP For-Ag Home Road Last 4Streak
1Vastervik 1321 4/6 25 692- 553 5 1 0 5 0 2 2 1 1 3 NL
2Masarna Avesta1318 5/6 23 640- 607 6 0 1 2 2 2 2 0 2 1 NW
3VMS Elit Vetlanda1316 5/6 21 658- 589 4 1 1 3 1 3 2 1 1 3 NL
4Smederna Eskilstuna1316 5/6 21 644- 601 6 0 1 2 0 4 2 0 2 1 NW
5Luxo Stars Malilla1315 4/6 19 653- 595 4 0 3 3 1 2 2 0 2 1 NL
6Piraterna Motala1312 2/6 14 602- 644 4 0 3 2 0 4 3 0 1 3 NL
7Rospiggarna Hallstavik1311 2/6 13 623- 624 3 1 3 2 0 4 2 0 2 1 NL
8Vargarna Norrkoping13 7 1/5 8 574- 670 2 1 3 1 0 6 1 0 3 2 NW
9Indianerna Kumla13 8 0/6 8 564- 683 4 0 2 0 0 7 1 0 3 1 NW
10Kaparna Goeteborg13 6 1/5 7 582- 666 2 0 4 1 0 6 1 0 3 3 NW

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis