| P | Team | #M | P | B Pts | TP | For-Ag | Home | Road | Last 4 | Streak |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vastervik | 13 | 21 | 4/6 | 25 | 692- 553 | 5 1 0 | 5 0 2 | 2 1 1 | 3 NL |
| 2 | Masarna Avesta | 13 | 18 | 5/6 | 23 | 640- 607 | 6 0 1 | 2 2 2 | 2 0 2 | 1 NW |
| 3 | VMS Elit Vetlanda | 13 | 16 | 5/6 | 21 | 658- 589 | 4 1 1 | 3 1 3 | 2 1 1 | 3 NL |
| 4 | Smederna Eskilstuna | 13 | 16 | 5/6 | 21 | 644- 601 | 6 0 1 | 2 0 4 | 2 0 2 | 1 NW |
| 5 | Luxo Stars Malilla | 13 | 15 | 4/6 | 19 | 653- 595 | 4 0 3 | 3 1 2 | 2 0 2 | 1 NL |
| 6 | Piraterna Motala | 13 | 12 | 2/6 | 14 | 602- 644 | 4 0 3 | 2 0 4 | 3 0 1 | 3 NL |
| 7 | Rospiggarna Hallstavik | 13 | 11 | 2/6 | 13 | 623- 624 | 3 1 3 | 2 0 4 | 2 0 2 | 1 NL |
| 8 | Vargarna Norrkoping | 13 | 7 | 1/5 | 8 | 574- 670 | 2 1 3 | 1 0 6 | 1 0 3 | 2 NW |
| 9 | Indianerna Kumla | 13 | 8 | 0/6 | 8 | 564- 683 | 4 0 2 | 0 0 7 | 1 0 3 | 1 NW |
| 10 | Kaparna Goeteborg | 13 | 6 | 1/5 | 7 | 582- 666 | 2 0 4 | 1 0 6 | 1 0 3 | 3 NW |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis