| Apr 26th | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Piraterna Motala | 40 | Smederna Eskilstuna | 54 | VMS Elit Vetlanda | 61 | Vargarna Norrkoping | 48 | Vastervik | 53 |
| Luxo Stars Malilla | 56 | Indianerna Kumla | 41 | Kaparna Goeteborg | 35 | Masarna Avesta | 48 | Rospiggarna Hallstavik | 43 |
| May 3rd | |||||||||
| Indianerna Kumla | 54 | Kaparna Goeteborg | 47 | Luxo Stars Malilla | 47 | Masarna Avesta | 49 | Rospiggarna Hallstavik | 44 |
| Smederna Eskilstuna | 42 | VMS Elit Vetlanda | 49 | Piraterna Motala | 49 | Vargarna Norrkoping | 47 | Vastervik | 52 |
| (b L) | (b L) | (b W) | (b W) | (b L) | |||||
| May 10th | |||||||||
| Kaparna Goeteborg | 40 | Piraterna Motala | 48 | Rospiggarna Hallstavik | 48 | VMS Elit Vetlanda | 63 | Vastervik | 63 |
| Luxo Stars Malilla | 56 | Smederna Eskilstuna | 47 | Masarna Avesta | 48 | Indianerna Kumla | 33 | Vargarna Norrkoping | 33 |
| May 17th | |||||||||
| Indianerna Kumla | 52 | Luxo Stars Malilla | 56 | Masarna Avesta | 51 | Smederna Eskilstuna | 54 | Vargarna Norrkoping | 37 |
| VMS Elit Vetlanda | 44 | Kaparna Goeteborg | 40 | Rospiggarna Hallstavik | 45 | Piraterna Motala | 42 | Vastervik | 56 |
| (b L) | (b W) | (b W) | (b W) | (b L) | |||||
| May 24th | |||||||||
| Indianerna Kumla | 43 | Luxo Stars Malilla | 51 | Masarna Avesta | 55 | Rospiggarna Hallstavik | 49 | Vargarna Norrkoping | 43 |
| Vastervik | 53 | Smederna Eskilstuna | 45 | Piraterna Motala | 41 | VMS Elit Vetlanda | 47 | Kaparna Goeteborg | 53 |
| May 31st | |||||||||
| Kaparna Goeteborg | Piraterna Motala | Smederna Eskilstuna | 49 | VMS Elit Vetlanda | 46 | Vastervik | |||
| Vargarna Norrkoping | Masarna Avesta | Luxo Stars Malilla | 47 | Rospiggarna Hallstavik | 50 | Indianerna Kumla | |||
| Pp. Jul 12th | Pp. Jul 12th | (b L) | (b L) | Pp. Jul 12th | |||||
| Jun 7th | |||||||||
| Kaparna Goeteborg | 40 | Smederna Eskilstuna | 50 | VMS Elit Vetlanda | 48 | Vargarna Norrkoping | 54 | Vastervik | 51 |
| Masarna Avesta | 56 | Rospiggarna Hallstavik | 46 | Luxo Stars Malilla | 48 | Indianerna Kumla | 42 | Piraterna Motala | 45 |
| Jun 14th | |||||||||
| Indianerna Kumla | 52 | Luxo Stars Malilla | 43 | Masarna Avesta | 54 | Piraterna Motala | 30 | Rospiggarna Hallstavik | 47 |
| Vargarna Norrkoping | 44 | VMS Elit Vetlanda | 53 | Kaparna Goeteborg | 42 | Vastervik | 66 | Smederna Eskilstuna | 49 |
| (b L) | (b L) | (b W) | (b L) | (b L) | |||||
| Jun 21st | |||||||||
| Indianerna Kumla | 45 | Rospiggarna Hallstavik | 60 | Smederna Eskilstuna | 50 | VMS Elit Vetlanda | 53 | Vastervik | 49 |
| Luxo Stars Malilla | 51 | Vargarna Norrkoping | 36 | Kaparna Goeteborg | 46 | Piraterna Motala | 43 | Masarna Avesta | 47 |
| Jun 28th | |||||||||
| Kaparna Goeteborg | 50 | Luxo Stars Malilla | 57 | Masarna Avesta | 54 | Piraterna Motala | 50 | Vargarna Norrkoping | 55 |
| Smederna Eskilstuna | 46 | Indianerna Kumla | 39 | Vastervik | 42 | VMS Elit Vetlanda | 46 | Rospiggarna Hallstavik | 41 |
| (b L) | (b W) | (b W) | (b L) | (b L) | |||||
| Jul 5th | |||||||||
| Kaparna Goeteborg | 62 | Masarna Avesta | 52 | Piraterna Motala | 46 | Smederna Eskilstuna | 62 | VMS Elit Vetlanda | 52 |
| Indianerna Kumla | 34 | Luxo Stars Malilla | 44 | Rospiggarna Hallstavik | 50 | Vargarna Norrkoping | 34 | Vastervik | 44 |
| Jul 12th | |||||||||
| Kaparna Goeteborg | 43 | Piraterna Motala | 67 | Vastervik | 65 | ||||
| Vargarna Norrkoping | 53 | Masarna Avesta | 29 | Indianerna Kumla | 31 | ||||
| (b D) | (b W) | (b W) | |||||||
| pp. from May 31st | pp. from May 31st | pp. from May 31st | |||||||
| Jul 19th | |||||||||
| Indianerna Kumla | 52 | Luxo Stars Malilla | 46 | Rospiggarna Hallstavik | 44 | Vargarna Norrkoping | 45 | Vastervik | 48 |
| Kaparna Goeteborg | 44 | Masarna Avesta | 50 | Piraterna Motala | 51 | Smederna Eskilstuna | 50 | VMS Elit Vetlanda | 48 |
| (b L) | (b L) | (b L) | (b L) | (b L) | |||||
| Jul 26th | |||||||||
| Luxo Stars Malilla | 51 | Masarna Avesta | 47 | Piraterna Motala | 50 | Rospiggarna Hallstavik | 56 | Smederna Eskilstuna | 46 |
| Vargarna Norrkoping | 45 | VMS Elit Vetlanda | 48 | Indianerna Kumla | 46 | Kaparna Goeteborg | 40 | Vastervik | 50 |
| Aug 9th | |||||||||
| Indianerna Kumla | Kaparna Goeteborg | VMS Elit Vetlanda | Vargarna Norrkoping | Vastervik | |||||
| Piraterna Motala | Rospiggarna Hallstavik | Masarna Avesta | Luxo Stars Malilla | Smederna Eskilstuna | |||||
| (46:50) | (40:56) | (48:47) | (45:51) | (50:46) | |||||
| Aug 16th | |||||||||
| Piraterna Motala | Rospiggarna Hallstavik | Smederna Eskilstuna | VMS Elit Vetlanda | Vastervik | |||||
| Kaparna Goeteborg | Indianerna Kumla | Masarna Avesta | Vargarna Norrkoping | Luxo Stars Malilla | |||||
| Aug 23rd | |||||||||
| Indianerna Kumla | Kaparna Goeteborg | Luxo Stars Malilla | Masarna Avesta | Vargarna Norrkoping | |||||
| Rospiggarna Hallstavik | Piraterna Motala | Vastervik | Smederna Eskilstuna | VMS Elit Vetlanda | |||||
| Aug 30th | |||||||||
| Kaparna Goeteborg | Luxo Stars Malilla | Masarna Avesta | Piraterna Motala | Smederna Eskilstuna | |||||
| Vastervik | Rospiggarna Hallstavik | Indianerna Kumla | Vargarna Norrkoping | VMS Elit Vetlanda | |||||
| Sep 6th | |||||||||
| Indianerna Kumla | Rospiggarna Hallstavik | VMS Elit Vetlanda | Vargarna Norrkoping | Vastervik | |||||
| Masarna Avesta | Luxo Stars Malilla | Smederna Eskilstuna | Piraterna Motala | Kaparna Goeteborg | |||||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis