| Team | BAJ | LEJ | VAL | T.DAL | ORN | GET | BYS | GRIP | ELD |
|---|---|---|---|---|---|---|---|---|---|
| B.Speedway Stock | *** | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| 67:29 | TBA | Sep 8th | 61:35 | 61:35 | 67:29 | 66:30 | Aug 25th | ||
| Lejonen Gislaved | TBA | *** | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| 48:47 | 57:39 | 66:30 | Aug 11th | Sep 8th | Aug 25th | 65:30 | 58:38 | ||
| Valsarna Hagfors | TBA | TBA | *** | TBA | TBA | TBA | TBA | TBA | TBA |
| 46:50 | 47:48 | 59:37 | 73:22 | Aug 25th | Aug 11th | 54:42 | TBA | ||
| T.Dalakraft Aves | TBA | TBA | TBA | *** | TBA | TBA | TBA | TBA | TBA |
| 40:56 | Sep 1st | Aug 18th | 54:42 | 43:53 | 46:50 | 49:47 | 67:29 | ||
| O.Mariestad | TBA | TBA | TBA | TBA | *** | TBA | TBA | TBA | TBA |
| Aug 18th | 43:53 | 52:44 | 49:47 | 51:45 | Sep 8th | 55:40 | 53:43 | ||
| G.Stockholm | TBA | TBA | TBA | TBA | TBA | *** | TBA | TBA | TBA |
| 34:61 | 28:67 | 40:55 | Aug 11th | 50:46 | 54:41 | Sep 1st | 71:25 | ||
| Bysarna Visby | TBA | TBA | TBA | TBA | TBA | TBA | *** | TBA | TBA |
| 29:67 | 41:55 | 41:55 | 44:52 | 54:42 | 48:48 | Aug 18th | 57:39 | ||
| G.Nykoeping | TBA | TBA | TBA | TBA | TBA | TBA | TBA | *** | TBA |
| 28:68 | 41:55 | Sep 8th | Aug 25th | 54:42 | 52:44 | 52:44 | Aug 11th | ||
| Eldarna Huddinge | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | *** |
| 35:61 | Aug 18th | 39:57 | 38:46 | Sep 1st | 52:44 | 46:50 | 45:51 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis