| P | Team | #M | P | Prc | For-Ag | Home | Road | Last 3 | Streak | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bajen Speedway Stockholm | 12 | 22 | 91 | 732- 418 | 5 0 0 | 6 0 1 | 3 0 0 | 8 NL | 12 |
| 2 | Lejonen Gislaved | 11 | 20 | 90 | 601- 451 | 5 0 0 | 5 0 1 | 2 0 1 | 1 NW | 10 |
| 3 | Valsarna Hagfors | 10 | 12 | 60 | 529- 428 | 3 0 2 | 3 0 2 | 2 0 1 | 2 NL | 2 |
| 4 | Team Dalakraft Avesta | 11 | 10 | 45 | 511- 533 | 3 0 3 | 2 0 3 | 2 0 1 | 1 NW | -2 |
| 5 | Ornarna Mariestad | 12 | 10 | 41 | 532- 618 | 5 0 1 | 0 0 6 | 2 0 1 | 1 NL | -2 |
| 6 | Getingarna Stockholm | 12 | 9 | 37 | 546- 602 | 3 0 3 | 1 1 4 | 1 1 1 | 1 NW | -3 |
| 7 | Bysarna Visby | 12 | 9 | 37 | 528- 623 | 2 1 4 | 2 0 3 | 1 1 1 | 1 NW | -5 |
| 8 | Griparna Nykoeping | 11 | 8 | 36 | 467- 587 | 3 0 2 | 1 0 5 | 0 0 3 | 4 NW | -2 |
| 9 | Eldarna Huddinge | 11 | 2 | 9 | 429- 615 | 1 0 5 | 0 0 5 | 0 0 3 | 8 NW | -10 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis