| May 2nd | May 5th | May 6th | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bajen Speedway Stockholm | 61 | Eldarna Huddinge | 46 | Lejonen Gislaved | 57 | Ornarna Mariestad | 49 | ||||||
| Getingarna Stockholm | 35 | Bysarna Visby | 50 | Valsarna Hagfors | 39 | Team Dalakraft Avesta | 47 | ||||||
| May 12th | |||||||||||||
| Team Dalakraft Avesta | 67 | Valsarna Hagfors | 46 | Griparna Nykoeping | 41 | Getingarna Stockholm | 50 | ||||||
| Eldarna Huddinge | 29 | Bajen Speedway Stockholm | 50 | Lejonen Gislaved | 55 | Ornarna Mariestad | 46 | ||||||
| May 19th | |||||||||||||
| Eldarna Huddinge | 52 | Bajen Speedway Stockholm | 66 | Bysarna Visby | 44 | Ornarna Mariestad | 52 | ||||||
| Getingarna Stockholm | 44 | Griparna Nykoeping | 30 | Team Dalakraft Avesta | 52 | Valsarna Hagfors | 44 | ||||||
| May 26th | |||||||||||||
| Getingarna Stockholm | 54 | Griparna Nykoeping | 54 | Lejonen Gislaved | 48 | Valsarna Hagfors | |||||||
| Bysarna Visby | 41 | Ornarna Mariestad | 42 | Bajen Speedway Stockholm | 47 | Eldarna Huddinge | |||||||
| Pp. Jul 14th | |||||||||||||
| Jun 2nd | |||||||||||||
| Team Dalakraft Avesta | 43 | Eldarna Huddinge | 45 | Bysarna Visby | 41 | Ornarna Mariestad | 43 | ||||||
| Getingarna Stockholm | 53 | Griparna Nykoeping | 51 | Valsarna Hagfors | 55 | Lejonen Gislaved | 53 | ||||||
| Jun 9th | |||||||||||||
| Valsarna Hagfors | 59 | Bajen Speedway Stockholm | 61 | Lejonen Gislaved | 58 | Griparna Nykoeping | 52 | ||||||
| Team Dalakraft Avesta | 37 | Ornarna Mariestad | 35 | Eldarna Huddinge | 38 | Bysarna Visby | 44 | ||||||
| Jun 16th | Jun 22nd | ||||||||||||
| Team Dalakraft Avesta | 49 | Bysarna Visby | 41 | Eldarna Huddinge | 35 | Getingarna Stockholm | 40 | Bajen Speedway Stockholm | 67 | ||||
| Griparna Nykoeping | 47 | Lejonen Gislaved | 55 | Bajen Speedway Stockholm | 61 | Valsarna Hagfors | 55 | Bysarna Visby | 29 | ||||
| Jun 23rd | Jun 30th | ||||||||||||
| Lejonen Gislaved | 66 | Griparna Nykoeping | 52 | Ornarna Mariestad | 53 | Bysarna Visby | 54 | Getingarna Stockholm | 28 | Team Dalakraft Avesta | 40 | Valsarna Hagfors | 54 |
| Team Dalakraft Avesta | 30 | Getingarna Stockholm | 44 | Eldarna Huddinge | 43 | Ornarna Mariestad | 42 | Lejonen Gislaved | 67 | Bajen Speedway Stockholm | 56 | Griparna Nykoeping | 42 |
| Jul 7th | Jul 15th | ||||||||||||
| Valsarna Hagfors | 47 | Getingarna Stockholm | 34 | Bysarna Visby | 57 | Team Dalakraft Avesta | 54 | Bysarna Visby | 29 | ||||
| Lejonen Gislaved | 48 | Bajen Speedway Stockholm | 61 | Eldarna Huddinge | 39 | Ornarna Mariestad | 42 | Bajen Speedway Stockholm | 67 | ||||
| Jul 21st | |||||||||||||
| Bajen Speedway Stockholm | Eldarna Huddinge | 38 | Lejonen Gislaved | 65 | Ornarna Mariestad | 51 | |||||||
| Valsarna Hagfors | Team Dalakraft Avesta | 46 | Griparna Nykoeping | 30 | Getingarna Stockholm | 45 | |||||||
| Pp. TBA | |||||||||||||
| Jul 28th | |||||||||||||
| Valsarna Hagfors | 73 | Griparna Nykoeping | 28 | Team Dalakraft Avesta | 46 | Getingarna Stockholm | 71 | ||||||
| Ornarna Mariestad | 22 | Bajen Speedway Stockholm | 68 | Bysarna Visby | 50 | Eldarna Huddinge | 25 | ||||||
| Aug 4th | |||||||||||||
| Eldarna Huddinge | 39 | Bysarna Visby | 48 | Bajen Speedway Stockholm | 67 | Ornarna Mariestad | 55 | ||||||
| Valsarna Hagfors | 57 | Getingarna Stockholm | 48 | Lejonen Gislaved | 29 | Griparna Nykoeping | 40 | ||||||
| Aug 11th | |||||||||||||
| Getingarna Stockholm | Lejonen Gislaved | Valsarna Hagfors | Griparna Nykoeping | ||||||||||
| Team Dalakraft Avesta | Ornarna Mariestad | Bysarna Visby | Eldarna Huddinge | ||||||||||
| (53:43) | (53:43) | (55:41) | (51:45) | ||||||||||
| Aug 18th | |||||||||||||
| Team Dalakraft Avesta | Eldarna Huddinge | Bysarna Visby | Ornarna Mariestad | ||||||||||
| Valsarna Hagfors | Lejonen Gislaved | Griparna Nykoeping | Bajen Speedway Stockholm | ||||||||||
| (37:59) | (38:58) | (44:52) | (35:61) | ||||||||||
| Aug 25th | Sep 1st | ||||||||||||
| Bajen Speedway Stockholm | Valsarna Hagfors | Griparna Nykoeping | Lejonen Gislaved | Team Dalakraft Avesta | Eldarna Huddinge | Getingarna Stockholm | |||||||
| Eldarna Huddinge | Getingarna Stockholm | Team Dalakraft Avesta | Bysarna Visby | Lejonen Gislaved | Ornarna Mariestad | Griparna Nykoeping | |||||||
| (61:35) | (55:40) | (47:49) | (55:41) | (30:66) | (43:53) | (44:52) | |||||||
| Sep 8th | |||||||||||||
| Bajen Speedway Stockholm | Lejonen Gislaved | Griparna Nykoeping | Ornarna Mariestad | ||||||||||
| Team Dalakraft Avesta | Getingarna Stockholm | Valsarna Hagfors | Bysarna Visby | ||||||||||
| (56:40) | (67:28) | (42:54) | (42:54) | ||||||||||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis