| Pos | Rider | No of | Points | CMA | |||||
|---|---|---|---|---|---|---|---|---|---|
| M | R | Race | B | Tot | Home | Road | Overall | ||
| 1 | Robert Eriksson (Team Bikab) | 4 | 17 | 50 | 1 | 51 | 12.00 | 12.00 | 12.00 |
| 2 | Jyri Palomaki (Nassjo) | 5 | 25 | 63 | 3 | 66 | 10.40 | 10.80 | 10.56 |
| 3 | Joakim Brolin (Team Bikab) | 5 | 24 | 50 | 10 | 60 | 12.00 | 8.80 | 10.00 |
| 4 | Lennart Persson (Nassjo) | 5 | 25 | 57 | 5 | 62 | 9.33 | 10.80 | 9.92 |
| 5 | Niklas Gallon (Team Bikab) | 5 | 22 | 48 | 6 | 54 | 12.00 | 8.57 | 9.82 |
| 6 | Rickard Karlsson (Solkatterna) | 4 | 21 | 43 | 7 | 50 | 7.64 | 11.60 | 9.52 |
| 7 | Mats Loof (Solkatterna) | 4 | 19 | 44 | 1 | 45 | 7.60 | 11.56 | 9.47 |
| 8 | Jimmy Jansson (Team Bikab) | 5 | 23 | 52 | 2 | 54 | 10.50 | 8.80 | 9.39 |
| 9 | Tomas Karlsson (Nassjo) | 5 | 19 | 40 | 2 | 42 | 10.00 | 7.56 | 8.84 |
| 10 | Toni Salmela (Nassjo) | 4 | 20 | 33 | 9 | 42 | 7.60 | 9.20 | 8.40 |
| 11 | Fredrik Johansson (Filbyterna) | 4 | 21 | 43 | 1 | 44 | 12.00 | 7.25 | 8.38 |
| 12 | Linus Eklof (Team Bikab) | 5 | 15 | 30 | 1 | 31 | 10.00 | 6.29 | 8.27 |
| 13 | Anders Agmell (Solkatterna) | 4 | 20 | 35 | 6 | 41 | 6.40 | 10.00 | 8.20 |
| 14 | Goran Flood (Vikingarna) | 4 | 21 | 38 | 4 | 42 | 10.00 | 6.18 | 8.00 |
| 15 | Krister Jacobsen (Nassjo) | 4 | 19 | 38 | 0 | 38 | 9.07 | 4.00 | 8.00 |
| 16 | Marcus Astrom (Nassjo) | 4 | 13 | 21 | 5 | 26 | 5.50 | 12.00 | 8.00 |
| 17 | Robert Henderson (Team Bikab) | 5 | 21 | 34 | 7 | 41 | 9.00 | 7.08 | 7.81 |
| 18 | Rickard Andersson (Team Bikab) | 5 | 18 | 26 | 9 | 35 | 8.57 | 7.27 | 7.78 |
| 19 | Patrik Jarnstam (Solkatterna) | 4 | 16 | 26 | 5 | 31 | 5.50 | 10.00 | 7.75 |
| 20 | Jesper Brolin (Team Bikab) | 5 | 20 | 30 | 8 | 38 | 8.00 | 7.33 | 7.60 |
| 21 | Johan Nord (Vikingarna) | 4 | 20 | 30 | 7 | 37 | 9.78 | 5.45 | 7.40 |
| 22 | Mickael Berntsson (Gastarna) | 3 | 12 | 21 | 1 | 22 | 8.00 | 7.27 | 7.33 |
| 23 | Niklas Larsson (Vikingarna) | 4 | 17 | 26 | 5 | 31 | 10.40 | 2.86 | 7.29 |
| 24 | Benny Woentin (Nassjo) | 5 | 20 | 24 | 12 | 36 | 7.33 | 7.00 | 7.20 |
| 25 | Karl-Johan Raugestad (Gastarna) | 2 | 12 | 21 | 0 | 21 | 7.00 | N/A | 7.00 |
| 26 | Anders Sohlberg (Vikingarna) | 4 | 20 | 33 | 1 | 34 | 10.40 | 3.20 | 6.80 |
| 27 | Daniel Ahlin (Vikingarna) | 4 | 19 | 28 | 4 | 32 | 11.00 | 3.64 | 6.74 |
| 28 | David Hillborg (Vikingarna) | 4 | 15 | 19 | 4 | 23 | 11.00 | 0.57 | 6.13 |
| 29 | Magnus Persson (Solkatterna) | 4 | 15 | 17 | 3 | 20 | 2.29 | 8.00 | 5.33 |
| 30 | Oscar Fyhrman (Filbyterna) | 4 | 21 | 25 | 1 | 26 | 6.80 | 3.27 | 4.95 |
| 31 | Soren Ostergren (Filbyterna) | 5 | 26 | 27 | 3 | 30 | 7.20 | 3.00 | 4.62 |
| 32 | David Adiels (Gastarna) | 5 | 27 | 27 | 2 | 29 | 4.00 | 4.67 | 4.30 |
| 33 | Anders Johansson (Filbyterna) | 5 | 24 | 25 | 0 | 25 | 5.60 | 3.14 | 4.17 |
| 34 | Mikael Sjoblom (Filbyterna) | 5 | 24 | 20 | 3 | 23 | 4.73 | 3.08 | 3.83 |
| 35 | Viktor Andersson (Filbyterna) | 3 | 14 | 12 | 1 | 13 | 6.00 | 2.00 | 3.71 |
| 36 | Johan Rask (Gastarna) | 5 | 20 | 15 | 2 | 17 | 1.60 | 5.20 | 3.40 |
| 37 | Nicklas Eriksson (Gastarna) | 3 | 17 | 14 | 0 | 14 | 1.33 | 4.36 | 3.29 |
| 38 | Magnus Carlsson (Gastarna) | 5 | 27 | 17 | 5 | 22 | 4.00 | 2.00 | 3.26 |
| 39 | Joachim Lindquist (Filbyterna) | 5 | 17 | 12 | 1 | 13 | 3.00 | 3.11 | 3.06 |
| 40 | Tony Hultman (Gastarna) | 5 | 17 | 10 | 0 | 10 | 2.77 | 1.00 | 2.35 |
| 41 | Nicklas Ericson (Gastarna) | 4 | 12 | 4 | 1 | 5 | 1.33 | 2.00 | 1.67 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis