Team info

Team Bikab Eskilstuna

Matches record
# Day Oposition Score Riders score (points+bonus/rides)
Jimmy JanssonJoakim BrolinRobert ErikssonNiklas GallonRobert HendersonJesper BrolinLinus EklofRickard Andersson
May
111thNassjo W 54:4110+0/5 7+3/515+0/5 9+2/5 7+0/4 5+1/4 0+0/1 1+1/3
218thSolkatterna KarlstadW 54:4211+0/5 9+1/512+0/4 4+0/4 7+2/5 3+0/3 1+0/2 7+2/4
329thFILBYTERNA LINKOEPINGW 75:20 8+1/4 9+3/411+1/410+2/410+2/4 6+1/412+0/4 9+3/4
June
419thGastarna GothenburgW 70:2612+0/513+0/5 14+1/5 6+1/410+3/5 9+1/4 6+3/4
526thVIKINGARNA OREBROW 67:2911+1/412+3/512+0/411+1/4 4+2/4 6+3/4 8+0/4 3+0/3
August
6 7thNASSJO
714thSOLKATTERNA KARLSTAD
817thFilbyterna Linkoeping
924thVikingarna Orebro
September
10 4thGASTARNA GOTHENBURG

League record
Record Home Road Overall
League position 1 1 1
Number of matches 2 3 5
Match points won 4 6 10
lost 0 0 0
Points percentage 100 100 100
Race points won 142 178 320
loss 49 109 158
exceed 93 69 162
Number of wins 2 3 5
drew 0 0 0
defeats 0 0 0
Best score W 75:20W 70:26 Home
with Filbyterna LinkoepingGastarna Gothenburg best
Worst score W 67:29W 54:42 Away
with Vikingarna OrebroSolkatterna Karlstad worst
Longest run w/o win Never loss Never loss Never loss
w/o loss 2 3 5

Riders stats
Rider # #Pts Race positions CMA Max Win
%
Name M R 1st2nd/p13rd/p2O's FullPaid
Robert HOME 2 8 23 7 1/1 0/0 012.00 1 1100
Eriksson ROAD 2 9 27 9 0/0 0/0 012.00 2 0100
TOTAL 4 17 50 16 1/1 0/0 012.00 3 1100
Joakim HOME 2 9 21 3 6/6 0/0 012.00 0 2100
Brolin ROAD 3 15 29 6 4/4 3/0 2 8.80 0 0 66
TOTAL 5 24 50 9 10/10 3/0 210.00 0 2 79
Niklas HOME 2 8 21 5 3/3 0/0 012.00 0 2100
Gallon ROAD 3 14 27 6 3/2 3/1 2 8.57 0 1 57
TOTAL 5 22 48 11 6/5 3/1 2 9.82 0 3 72
Jimmy HOME 2 8 19 5 2/2 0/0 110.50 0 1 87
Jansson ROAD 3 15 33 8 4/0 1/0 2 8.80 0 0 53
TOTAL 5 23 52 13 6/2 1/0 3 9.39 0 1 65
Linus HOME 2 8 20 6 0/0 2/0 010.00 1 0 75
Eklof ROAD 3 7 10 2 1/1 2/0 2 6.29 0 0 42
TOTAL 5 15 30 8 1/1 4/0 2 8.27 1 0 60
Robert HOME 2 8 14 2 4/4 0/0 2 9.00 0 1 75
Henderson ROAD 3 13 20 3 4/3 3/0 3 7.08 0 0 46
TOTAL 5 21 34 5 8/7 3/0 5 7.81 0 1 57
Rickard HOME 2 7 12 1 3/3 3/0 0 8.57 0 1 57
Andersson ROAD 3 11 14 1 5/5 1/1 4 7.27 0 0 54
TOTAL 5 18 26 2 8/8 4/1 4 7.78 0 1 55
Jesper HOME 2 8 12 1 4/4 1/0 2 8.00 0 0 62
Brolin ROAD 3 12 18 2 4/4 4/0 2 7.33 0 0 50
TOTAL 5 20 30 3 8/8 5/0 4 7.60 0 0 55

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis