Team info

Gastarna Gothenburg

Matches record
# Day Oposition Score Riders score (points+bonus/rides)
David AdielsMickael BerntssonKarl-Johan RaugestadMagnus CarlssonJohan RaskNicklas ErikssonTony HultmanRobert FrimanNicklas Ericson
May
111thVikingarna OrebroL 22:74 4+0/610+0/6 3+0/6 1+0/4 3+0/5 1+0/3 0+0/2
222ndNASSJO L 21:75 6+0/5 2+0/1 3+2/6 0+0/3 2+0/6 6+0/6 2+0/5
329thSOLKATTERNA KARLSTADL 29:67 3+0/5 11+0/6 8+1/6 0+0/1 0+0/3 1+1/2 2+0/3
June
4 1stFilbyterna LinkoepingL 40:55 9+1/6 9+1/5 1+1/410+2/6 9+0/6 0+0/1 2+1/4
519thTEAM BIKAB ESKILSTUNAL 26:70 5+1/5 10+0/6 2+1/5 4+0/6 3+0/4 2+1/3 0+0/3
July
626thVIKINGARNA OREBROL 40:55 Details not available
August
710thNassjo
821stSolkatterna Karlstad
928thFILBYTERNA LINKOEPING
September
10 4thTeam Bikab Eskilstuna

Also rode:

3 : Remi Ueland 4+1/6,

League record
Record Home Road Overall
League position 6 5 6
Number of matches 4 2 6
Match points won 0 0 0
lost 8 4 12
Points percentage 0 0 0
Race points won 116 62 178
loss 267 129 396
exceed -151 -67 -218
Number of wins 0 0 0
drew 0 0 0
defeats 4 2 6
Best score L 40:55L 40:55 Home and away
with Vikingarna OrebroFilbyterna Linkoeping best
Worst score L 21:75L 22:74 Home
with Nassjo Vikingarna Orebro worst
Longest run w/o win 4 2 6
w/o loss Never won Never won Never won

Riders stats
Rider # #Pts Race positions CMA Max Win
%
Name M R 1st2nd/p13rd/p2O's FullPaid
Mickael HOME 1 1 2 0 1/0 0/0 0 8.00 0 0 0
Berntsson ROAD 2 11 19 2 5/1 3/0 1 7.27 0 0 27
TOTAL 3 12 21 2 6/1 3/0 1 7.33 0 0 25
Karl-Johan HOME 2 12 21 3 5/0 2/0 2 7.00 0 0 25
Raugestad ROAD DNR
TOTAL 2 12 21 3 5/0 2/0 2 7.00 0 0 25
David HOME 3 15 14 0 2/0 10/1 3 4.00 0 0 0
Adiels ROAD 2 12 13 0 4/0 5/1 3 4.67 0 0 0
TOTAL 5 27 27 0 6/0 15/2 6 4.30 0 0 0
Johan HOME 3 10 4 0 1/0 2/0 7 1.60 0 0 0
Rask ROAD 2 10 11 1 3/1 2/1 4 5.20 0 0 20
TOTAL 5 20 15 1 4/1 4/1 11 3.40 0 0 10
Remi HOME 1 6 4 0 0/0 4/1 2 3.33 0 0 0
Ueland ROAD DNR
TOTAL 1 6 4 0 0/0 4/1 2 3.33 0 0 0
Nicklas HOME 1 6 2 0 0/0 2/0 4 1.33 0 0 0
Eriksson ROAD 2 11 12 2 1/0 4/0 4 4.36 0 0 18
TOTAL 3 17 14 2 1/0 6/0 8 3.29 0 0 11
Magnus HOME 3 17 13 0 2/0 9/4 6 4.00 0 0 0
Carlsson ROAD 2 10 4 0 0/0 4/1 6 2.00 0 0 0
TOTAL 5 27 17 0 2/0 13/5 12 3.26 0 0 0
Robert HOME 3 10 5 0 0/0 5/2 5 2.80 0 0 0
Friman ROAD DNR
TOTAL 3 10 5 0 0/0 5/2 5 2.80 0 0 0
Tony HOME 3 13 9 0 1/0 7/0 5 2.77 0 0 0
Hultman ROAD 2 4 1 0 0/0 1/0 3 1.00 0 0 0
TOTAL 5 17 10 0 1/0 8/0 8 2.35 0 0 0
Nicklas HOME 2 6 2 0 1/0 0/0 5 1.33 0 0 0
Ericson ROAD 2 6 2 0 0/0 2/1 4 2.00 0 0 0
TOTAL 4 12 4 0 1/0 2/1 9 1.67 0 0 0

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis