Team info

Solkatterna Karlstad

Matches record
# Day Oposition Score Riders score (points+bonus/rides)
Mats LoofRickard KarlssonAnders AgmellPatrik JarnstamJan GraversenRene LehtinenMagnus PerssonDaniel SjogrenKenth Bjork
May
111thFilbyterna LinkoepingW 64:3212+0/414+1/5 9+2/5 9+0/4 11+3/5 6+1/4 1+1/2 2+1/3
218thTEAM BIKAB ESKILSTUNAL 42:54 6+1/4 9+1/6 7+1/5 3+1/312+1/6 4+0/4 1+0/1 0+0/3
329thGastarna GothenburgW 67:2914+0/511+3/512+2/5 9+2/412+2/5 7+2/4 2+1/2
June
4 1stNASSJO L 45:5012+0/6 9+2/5 7+1/5 5+2/5 9+0/6 0+0/3 3+0/2
515thVikingarna Orebro Postponed new date is TBA
August
6 7thFILBYTERNA LINKOEPING
714thTeam Bikab Eskilstuna
821stGASTARNA GOTHENBURG
924thNassjo
September
10 4thVIKINGARNA OREBRO

Also rode:

3 : Rickard Jansson 0+0/2,

League record
Record Home Road Overall
League position 5 2 4
Number of matches 2 2 4
Match points won 0 4 4
lost 4 0 4
Points percentage 0 100 50
Race points won 87 131 218
loss 104 61 165
exceed -17 70 53
Number of wins 0 2 2
drew 0 0 0
defeats 2 0 2
Best score L 45:50W 67:29 Away
with NassjoGastarna Gothenburg best
Worst score L 42:54W 64:32 Home
with Team Bikab EskilstunaFilbyterna Linkoeping worst
Longest run w/o win 2 Never loss 1
w/o loss Never won 2 1

Riders stats
Rider # #Pts Race positions CMA Max Win
%
Name M R 1st2nd/p13rd/p2O's FullPaid
Jan HOME 1 6 12 3 1/0 1/1 1 8.67 0 0 50
Graversen ROAD 1 5 12 2 3/2 0/0 011.20 0 0 80
TOTAL 2 11 24 5 4/2 1/1 1 9.82 0 0 63
Rickard HOME 2 11 18 0 7/2 4/1 0 7.64 0 0 18
Karlsson ROAD 2 10 25 6 3/3 1/1 011.60 0 1 90
TOTAL 4 21 43 6 10/5 5/2 0 9.52 0 1 52
Mats HOME 2 10 18 3 4/0 1/1 2 7.60 0 0 30
Loof ROAD 2 9 26 8 1/0 0/0 011.56 1 0 88
TOTAL 4 19 44 11 5/0 1/1 2 9.47 1 0 57
Rene HOME 1 6 9 1 1/0 4/0 0 6.00 0 0 16
Lehtinen ROAD 1 5 11 1 4/3 0/0 011.20 0 0 80
TOTAL 2 11 20 2 5/3 4/0 0 8.36 0 0 45
Anders HOME 2 10 14 3 2/1 1/1 4 6.40 0 0 40
Agmell ROAD 2 10 21 3 5/4 2/0 010.00 0 0 70
TOTAL 4 20 35 6 7/5 3/1 4 8.20 0 0 55
Patrik HOME 2 8 8 0 0/0 8/3 0 5.50 0 0 0
Jarnstam ROAD 2 8 18 3 4/1 1/1 010.00 0 0 50
TOTAL 4 16 26 3 4/1 9/4 0 7.75 0 0 25
Magnus HOME 2 7 4 0 1/0 2/0 4 2.29 0 0 0
Persson ROAD 2 8 13 2 3/3 1/0 2 8.00 0 0 62
TOTAL 4 15 17 2 4/3 3/0 6 5.33 0 0 33
Daniel HOME 2 3 4 1 0/0 1/0 1 5.33 0 0 33
Sjogren ROAD 2 4 3 0 1/1 1/1 2 5.00 0 0 25
TOTAL 4 7 7 1 1/1 2/1 3 5.14 0 0 28
Kenth HOME 1 3 0 0 0/0 0/0 3 0.00 0 0 0
Bjork ROAD 1 3 2 0 0/0 2/1 1 4.00 0 0 0
TOTAL 2 6 2 0 0/0 2/1 4 2.00 0 0 0
Rickard HOME DNR
Jansson ROAD 1 2 0 0 0/0 0/0 2 0.00 0 0 0
TOTAL 1 2 0 0 0/0 0/0 2 0.00 0 0 0

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis