Team info

Nassjo

Matches record
# Day Oposition Score Riders score (points+bonus/rides)
Jyri PalomakiLennart PerssonTomas KarlssonKrister JacobsenToni SalmelaBenny WoentinMarcus AstromHans JohanssonChristian Ingesson
May
111thTEAM BIKAB ESKILSTUNAL 41:5411+0/5 7+1/5 6+1/3 7+0/5 4+0/5 4+2/4 2+0/2
222ndGastarna GothenburgW 75:2112+1/515+0/5 9+0/4 12+3/5 6+3/412+3/5 9+3/4
325thVIKINGARNA OREBROW 67:2913+1/514+0/5 6+0/212+0/510+5/5 5+3/4 2+1/2 5+1/4
June
4 1stSolkatterna KarlstadW 50:4514+0/511+1/5 7+1/5 4+0/4 7+1/5 4+1/4 3+0/4
515thFILBYTERNA LINKOEPINGW 68:2813+1/510+3/512+0/515+0/5 5+3/4 5+1/4
August
6 7thTeam Bikab Eskilstuna
710thGASTARNA GOTHENBURG
817thVikingarna Orebro
924thSOLKATTERNA KARLSTAD
1031stFilbyterna Linkoeping

Also rode:

1 : Emil Nareby 0+0/3,
5 : Mikael Axelsson 8+2/4,

League record
Record Home Road Overall
League position 3 3 2
Number of matches 3 2 5
Match points won 4 4 8
lost 2 0 2
Points percentage 66 100 80
Race points won 176 125 301
loss 111 66 177
exceed 65 59 124
Number of wins 2 2 4
drew 0 0 0
defeats 1 0 1
Best score W 68:28W 75:21 Away
with Filbyterna LinkoepingGastarna Gothenburg best
Worst score L 41:54W 50:45 Home
with Team Bikab EskilstunaSolkatterna Karlstad worst
Longest run w/o win 1 Never loss 1
w/o loss 2 2 4

Riders stats
Rider # #Pts Race positions CMA Max Win
%
Name M R 1st2nd/p13rd/p2O's FullPaid
Hans HOME DNR
Johansson ROAD 1 4 9 1 3/3 0/0 012.00 0 1100
TOTAL 1 4 9 1 3/3 0/0 012.00 0 1100
Jyri HOME 3 15 37 9 5/2 0/0 110.40 0 0 73
Palomaki ROAD 2 10 26 7 2/1 1/0 010.80 0 0 80
TOTAL 5 25 63 16 7/3 1/0 110.56 0 0 76
Mikael HOME 1 4 8 1 2/2 1/0 010.00 0 0 75
Axelsson ROAD DNR
TOTAL 1 4 8 1 2/2 1/0 010.00 0 0 75
Lennart HOME 3 15 31 6 6/4 1/0 2 9.33 0 0 66
Persson ROAD 2 10 26 8 1/1 0/0 110.80 1 0 90
TOTAL 5 25 57 14 7/5 1/0 3 9.92 1 0 76
Tomas HOME 3 10 24 6 2/1 2/0 010.00 0 0 70
Karlsson ROAD 2 9 16 4 2/1 0/0 3 7.56 0 0 55
TOTAL 5 19 40 10 4/2 2/0 3 8.84 0 0 63
Toni HOME 2 10 14 1 5/5 1/0 3 7.60 0 1 60
Salmela ROAD 2 10 19 3 4/3 2/1 1 9.20 0 1 60
TOTAL 4 20 33 4 9/8 3/1 4 8.40 0 2 60
Krister HOME 3 15 34 8 3/0 4/0 0 9.07 1 0 53
Jacobsen ROAD 1 4 4 0 1/0 2/0 1 4.00 0 0 0
TOTAL 4 19 38 8 4/0 6/0 1 8.00 1 0 42
Marcus HOME 3 8 9 1 2/1 2/1 3 5.50 0 0 25
Astrom ROAD 1 5 12 2 3/3 0/0 012.00 0 1100
TOTAL 4 13 21 3 5/4 2/1 3 8.00 0 1 53
Benny HOME 3 12 14 0 5/5 4/3 3 7.33 0 0 41
Woentin ROAD 2 8 10 0 5/4 0/0 3 7.00 0 0 50
TOTAL 5 20 24 0 10/9 4/3 6 7.20 0 0 45
Christian HOME 1 4 5 1 1/1 0/0 2 6.00 0 0 50
Ingesson ROAD 1 4 3 1 0/0 0/0 3 3.00 0 0 25
TOTAL 2 8 8 2 1/1 0/0 5 4.50 0 0 37
Emil HOME 1 3 0 0 0/0 0/0 3 0.00 0 0 0
Nareby ROAD DNR
TOTAL 1 3 0 0 0/0 0/0 3 0.00 0 0 0

--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis