| Team | ESK | NASS | VIK | SOL | FIL | GAS |
|---|---|---|---|---|---|---|
| T.Bikab Eskilstu | *** | Aug 7th | 67:29 | Aug 14th | 75:20 | Sep 4th |
| Nassjo | 41:54 | *** | 67:29 | Aug 24th | 68:28 | Aug 10th |
| V.Orebro | Aug 24th | Aug 17th | *** | TBA | 63:31 | 74:22 |
| S.Karlstad | 42:54 | 45:50 | Sep 4th | *** | Aug 7th | Aug 21st |
| F.Linkoeping | Aug 17th | Aug 31st | Aug 5th | 32:64 | *** | 55:40 |
| G.Gothenburg | 26:70 | 21:75 | 40:55 | 29:67 | Aug 28th | *** |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis