| P | Team | #M | P | Prc | For-Ag | Home | Road | Last 3 | Streak | GP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Bikab Eskilstuna | 5 | 10 | 100 | 320- 158 | 2 0 0 | 3 0 0 | 3 0 0 | 5 NL | 6 |
| 2 | Nassjo | 5 | 8 | 80 | 301- 177 | 2 0 1 | 2 0 0 | 3 0 0 | 4 NL | 2 |
| 3 | Vikingarna Orebro | 5 | 6 | 60 | 250- 227 | 2 0 0 | 1 0 2 | 1 0 2 | 1 NL | 2 |
| 4 | Solkatterna Karlstad | 4 | 4 | 50 | 218- 165 | 0 0 2 | 2 0 0 | 1 0 2 | 1 NW | 0 |
| 5 | Filbyterna Linkoeping | 5 | 2 | 20 | 166- 310 | 1 0 1 | 0 0 3 | 1 0 2 | 1 NW | -2 |
| 6 | Gastarna Gothenburg | 6 | 0 | 0 | 178- 396 | 0 0 4 | 0 0 2 | 0 0 3 | 6 NW | -8 |
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis