| May 11th | May 18th | May 22nd | May 25th | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vikingarna Orebro | 74 | Filbyterna Linkoeping | 32 | Nassjo | 41 | Vikingarna Orebro | 63 | Solkatterna Karlstad | 42 | Gastarna Gothenburg | 21 | Nassjo | 67 |
| Gastarna Gothenburg | 22 | Solkatterna Karlstad | 64 | Team Bikab Eskilstuna | 54 | Filbyterna Linkoeping | 31 | Team Bikab Eskilstuna | 54 | Nassjo | 75 | Vikingarna Orebro | 29 |
| May 29th | Jun 1st | Jun 15th | Jun 19th | ||||||||||
| Gastarna Gothenburg | 29 | Team Bikab Eskilstuna | 75 | Solkatterna Karlstad | 45 | Filbyterna Linkoeping | 55 | Nassjo | 68 | Vikingarna Orebro | Gastarna Gothenburg | 26 | |
| Solkatterna Karlstad | 67 | Filbyterna Linkoeping | 20 | Nassjo | 50 | Gastarna Gothenburg | 40 | Filbyterna Linkoeping | 28 | Solkatterna Karlstad | Team Bikab Eskilstuna | 70 | |
| Pp. TBA | |||||||||||||
| Jun 26th | Jul 26th | Aug 5th | Aug 7th | Aug 10th | Aug 14th | ||||||||
| Team Bikab Eskilstuna | 67 | Gastarna Gothenburg | 40 | Filbyterna Linkoeping | Solkatterna Karlstad | Team Bikab Eskilstuna | Nassjo | Team Bikab Eskilstuna | |||||
| Vikingarna Orebro | 29 | Vikingarna Orebro | 55 | Vikingarna Orebro | Filbyterna Linkoeping | Nassjo | Gastarna Gothenburg | Solkatterna Karlstad | |||||
| (31:63) | (64:32) | (54:41) | (75:21) | (54:42) | |||||||||
| Aug 17th | Aug 21st | Aug 24th | Aug 28th | Aug 31st | |||||||||
| Vikingarna Orebro | Filbyterna Linkoeping | Solkatterna Karlstad | Vikingarna Orebro | Nassjo | Gastarna Gothenburg | Filbyterna Linkoeping | |||||||
| Nassjo | Team Bikab Eskilstuna | Gastarna Gothenburg | Team Bikab Eskilstuna | Solkatterna Karlstad | Filbyterna Linkoeping | Nassjo | |||||||
| (29:67) | (20:75) | (67:29) | (29:67) | (50:45) | (40:55) | (28:68) | |||||||
| Sep 4th | |||||||||||||
| Solkatterna Karlstad | Team Bikab Eskilstuna | ||||||||||||
| Vikingarna Orebro | Gastarna Gothenburg | ||||||||||||
| (70:26) | |||||||||||||
--
Top of page - This page is part of Speedway Home Page - Copyright 1994-2005 Marcin Babnis